La abrazadera CV-SS está fabricada en acero inoxidable AISI 316 grado marino, lo que garantiza una excelente resistencia a la corrosión, incluso en entornos salinos y químicos. Este material es ideal para aplicaciones marinas, industriales y en exteriores donde se requiere máxima durabilidad. La abrazadera es perfecta para sujetar mangueras, tuberías y otros componentes en condiciones extremas. Su diseño robusto y su fácil instalación la convierten en una solución confiable para profesionales y aficionados por igual.
Tabla de características
Código (Code) | Ancho (Width) mm | Rango de Apertura (Aperture Range) | mm |
---|---|---|---|
CV3504-SS | 8 | 7/32” – 5/8” | 5.6 – 16 |
CV3506-SS | 8 | 7/16” – 3/4” | 11 – 20 |
CV6208-SS | 13 | 1/2” – 7/8” | 13 – 22 |
CV6210-SS | 13 | 9/16” – 1-1/16” | 14 – 27 |
CV6212-SS | 13 | 11/16” – 1-1/4” | 17 – 32 |
CV6216-SS | 13 | 13/16” – 1-1/2” | 21 – 38 |
CV6220-SS | 13 | 13/16” – 1-3/4” | 21 – 44 |
CV62024-SS | 13 | 1-1/16” – 2” | 27 – 51 |
CV62028-SS | 13 | 1-5/16” – 2-1/4” | 33 – 57 |
CV62032-SS | 13 | 1-9/16” – 2-1/2” | 40 – 64 |
CV62036-SS | 13 | 1-13/16” – 2-3/4” | 46 – 70 |
CV62040-SS | 13 | 2-1/16” – 3” | 52 – 76 |
CV62044-SS | 13 | 2-5/16” – 3-1/4” | 59 – 83 |
CV62048-SS | 13 | 2-9/16” – 3-1/2” | 65 – 89 |
CV62052-SS | 13 | 2-13/16” – 3-3/4” | 71 – 95 |
CV62056-SS | 13 | 3-1/16” – 4” | 78 – 102 |
CV62060-SS | 13 | 3-5/16” – 4-1/4” | 84 – 108 |
CV62064-SS | 13 | 3-9/16” – 4-1/2” | 91 – 114 |
CV62072-SS | 13 | 4-1/16” – 5” | 103 – 127 |
CV62080-SS | 13 | 4 5/8” – 5-1/2” | 64 – 140 |
CV62088-SS | 13 | 5-5/8” – 6-1/2” | 130 – 152 |
CV62096-SS | 13 | 5-5/8” – 6-1/2” | 92 – 165 |
CV62104-SS | 13 | 6-1/8” – 7” | 156 – 178 |
CV62124-SS | 13 | 5-5/8” – 8-1/2” | 143 – 216 |
CV62152-SS | 13 | 7-1/8” – 10” | 181 – 254 |
CV62188-SS | 13 | 9-3/8” – 12-1/4” | 238 – 311 |
Valoraciones
No hay valoraciones aún.